Casey Key Real Estate
MLS Sales and Listing Information Updated 02/01/2010

About Casey Key
Just to the south of Siesta Key lies the barrier island, Casey Key. Casey Key is "old Florida" at its best and consists almost completely of single family homes, ranging in price from $1,000,000 to well over $10,000,000. Approximately 8 miles in length, a quaint collection of inns is a stroll away from the public beach access and marina rentals on the south end of the island. Covered in a canopy of tropical trees, a winding Gulf-front road will make for an unforgettable Sunday drive among some of Sarasota's most sought-after homes.
Current Casey Key Listings
Click here to view all current Casey Key Listings
Recent Sales for Casey Key
Below is a list of all MLS residential sales for Casey key for the last six months (updated 02/01/2010). For more information on homes on Casey Key, please don't hesitate to contact me.
| Address | Sold Price | Sq Ft | Built | Sold Date | Price/SqFt |
| 4000 CASEY KEY RD | $1,020,000 | 2,231 | 1978 | 01/22/2010 | $457 |
| 615 CASEY KEY RD | $1,800,000 | 2,274 | 1949 | 01/15/2010 | $792 |
| 1040 GULF WINDS WAY | $960,000 | 3,860 | 2000 | 010/8/2010 | $249 |
| 2890 CASEY KEY Rd | $4,400,000 | 7,722 | 2008 | 12/07/2009 | $570 |
| 1060 GULF WINDS WAY | $958,000 | 3,878 | 1999 | 12/01/2009 | $247 |
| 1588 N CASEY KEY RD | $9,900,000 | 7,760 | 1993 | 11/30/2009 | $1,276 |
| 805 CASEY KEY RD | $1,700,000 | 2,300 | 1949 | 09/03/2009 | $739 |
| 506 S CASEY KEY RD | $1,800,000 | 4,106 | 1988 | 08/14/2009 | $438 |
MLS Sales information courtesy The Sarasota Association of Realtors and The Mid-Florida Regional Multiple Listing Service. The referenced properties were listed and sold by various MLS participating offices. Information is deemed reliable but not guaranteed.


