Turtle Rock on Palmer Ranch Real Estate
Sales and Listing Information Updated 08/05/2008

About Turtle Rock on Palmer Ranch
Palmer Ranch, a 10,000 acre master-planned community, offers its residents the ultimate Florida lifestyle. Within the Ranch there are a myriad of things to do — walk or bicycle along the nature trails, take a leisurely canoe ride on one of its beautiful, pristine lakes, or become a member of the private Tournament Players Club.
All this is located within minutes of the many cultural and social activities that make Sarasota a wonderful place to live.
Turtle Rock on Palmer Ranch Features:
- The Maintenance Free Communities of Savannah and Somerset
- Manned Guardhouse Entry
- Community Pool, Tennis Courts, Bike and Walking Paths
- Private Streets with Gas Light Illumination
- Deed Restricted, Underground Utilities, Water Irrigation System, Central Water & Sewer
- Minutes From Beautiful Beaches, Excellent Golf Courses, Fine Restaurants, World Class Shopping, the YMCA, a 23-Acre County Park, the Airport & I-75
- School District - Ashton Elementary, Riverview High School
Current Turtle Rock Listings
Click Here for Current Turtle Rock Listings
Recent Sales in Turtle Rock
Below is a list of all residential sales in Turtle Rock for the last six months (updated 08/05/2008.) For more information on homes in Turtle Rock, Savannah at Turtle Rock and Somerset at Turtle Rock, please don't hesitate to contact me.
| Address | Sale Price | Sq Feet | Sale Date | Price/sq. ft. |
| 5157 Wild Flower Ct | $520,000 | 3,112 | 07/29/2008 | $167 |
| 7969 Meadow Rush Loop | $325,000 | 2,177 | 07/18/2008 | $149 |
| 8517 Great Meadow Dr | $340,000 | 2,393 | 07/15/2008 | $142 |
| 8240 Nice Way | $390,000 | 1,992 | 07/11/2008 | $195 |
| 4845 Hanging Moss Ln | $350,000 | 2,586 | 07/08/2008 | $135 |
| 4848 Hanging Moss Ln | $465,000 | 2,578 | 07/07/2008 | $180 |
| 5185 Far Oak Circle | $400,000 | 2,411 | 06/30/2008 | $165 |
| 8127 Nice Way | $382,100 | 2,414 | 06/13/2008 | $158 |
| 7937 Meadow Rush Loop | $430,000 | 2,782 | 05/30/2008 | $154 |
| 4843 Sweetmeadow Cir | $400,000 | 2,751 | 05/29/2008 | $145 |
| 4858 Sabal Lake Cir | $420,000 | 3,331 | 05/23/2008 | $126 |
| 4770 Watermark Ln | $688,000 | 2,997 | 04/30/2008 | $229 |
| 5056 Timber Chase | $540,000 | 2,534 | 04/30/2008 | $211 |
| 4672 Sweetmeadow Cir | $520,000 | 2,692 | 04/14/2008 | $193 |
Sales information courtesy The Sarasota Association of Realtors® Multiple Listing Service. Information is deemed reliable but not guaranteed.


