Turtle Rock on Palmer Ranch Real Estate
Sales and Listing Information Updated 06/17/2009

About Turtle Rock on Palmer Ranch
Palmer Ranch, a 10,000 acre master-planned community, offers its residents the ultimate Florida lifestyle. Within Palmer Ranch there are numerous recreational and leisure activities: walk or bicycle along the nature trails, take a canoe ride on one of its beautiful, pristine lakes, or become a golfing member of the private Tournament Players Club located within Prestancia on Palmer Ranch.
All this is located within minutes of the many cultural and social activities that make Sarasota such a wonderful and unique place to live.
Turtle Rock on Palmer Ranch Features:
- The Maintenance Free Communities of Savannah and Somerset
- Manned Guardhouse Entry
- Community Pool, Tennis Courts, Bike and Walking Paths
- Private Streets with Gas Light Illumination
- Deed Restricted, Underground Utilities, Water Irrigation System, Central Water & Sewer
- Minutes From Beautiful Beaches, Excellent Golf Courses, Fine Restaurants, World Class Shopping, the YMCA, a 23-Acre County Park, the Airport & I-75
- School District - Ashton Elementary, Riverview High School
Current Turtle Rock Listings
Click Here for Current Turtle Rock Listings
Recent Sales in Turtle Rock
Below is a list of all residential sales in Turtle Rock for the last six months (updated 06/17/2009 .) For more information on homes in Turtle Rock, Savannah at Turtle Rock and Somerset at Turtle Rock, please don't hesitate to contact me.
| Address | Sale Price | Sq Feet | Sale Date | Price/sq. ft. |
| 8271 Nice Way | $275,000 | 2,005 | 06/17/2009 | $137 |
| 8143 Deerbrook Circle | $390,000 | 3,358 | 06/09/2009 | $116 |
| 4680 Sweetmeadow Cir | $425,000 | 2,444 | 06/03/2009 | $174 |
| 4842 Sweetmeadow Cir | $540,000 | 3,511 | 05/29/2009 | $154 |
| 5032 Timber Chase Way | $390,000 | 2,752 | 05/15/2009 | $142 |
| 4828 Benchmark Court | $450,000 | 3,419 | 05/14/2009 | $132 |
| 5265 Far Oak Circle | $397,500 | 2,451 | 05/08/2009 | $162 |
| 5217 Far Oak Circle | $350,000 | 2,410 | 05/07/2009 | $145 |
| 4641 Sweetmeadow Cir | $258,118 | 2,067 | 05/05/2009 | $125 |
| 8159 Nice Way | $254,500 | 2,064 | 05/01/2009 | $123 |
| 5115 Hanging Moss Ln | $285,000 | 2,190 | 04/30/2009 | $130 |
| 4824 Hanging Moss Ln | $315,000 | 2,384 | 04/16/2009 | $132 |
| 4958 Sabal Lake Cir | $567,000 | 3,650 | 04/16/2009 | $155 |
| 8208 Nice Way | $260,000 | 2,048 | 04/15/2009 | $127 |
| 5165 Far Oak Circle | $414,900 | 2,697 | 03/23/2009 | $154 |
| 8606 Great Meadow Dr | $285,000 | 2,339 | 03/13/2009 | $122 |
| 8567 Park Shore Lane | $415,000 | 2,627 | 02/16/2009 | $158 |
| 8648 Great Meadow Dr | $335,000 | 2,278 | 02/03/2009 | $147 |
| 8630 Great Meadow Dr | $280,000 | 2,201 | 01/16/2009 | $127 |
| 5120 Glade Fern Ct | $289,500 | 2,064 | 12/30/2008 | $140 |
Sales information courtesy The Sarasota Association of Realtors®and The Mid-Florida Regional Multiple Listing Service. Information is deemed reliable but not guaranteed.


